| Property no. | 32193 |
| Kind of property | detached house |
| Postcode | 22393 |
| Stadt / Region | Hamburg |
| District / City | Sasel |
| Plot surface area | 510 m² |
| Living space | 88 m² |
| Rooms | 4,5 |
| Construction year | 1936 |
| Type of energy certificate | Requirement-oriented certificate |
| Main fuel type | Gas |
| Energy efficiency class | H |
| Type of use | Residential |
| Purchase price | 599.000 € |
| Commission | 2,7 % inkl. MwSt. |
Bendestorf | 2.950.000 €
531 m²
Hamburg | 2.750.000 €
544 m²
Hamburg | 2.195.000 €
270 m²
Hamburg | 1.470.000 €
248 m²
Hamburg | 750.000 €
180 m²
Hamburg | 1.250.000 €
210 m²