Property no. | 33383 |
Kind of property | Flat |
Postcode | 22399 |
Stadt / Region | Hamburg |
District / City | Hummelsbüttel |
Living space | 66 m² |
Rooms | 2 |
Construction year | 1977 |
Type of energy certificate | Energy consumption data |
Main fuel type | Gas |
Energy consumption | 165,8 kWh/(m²a) |
Energy efficiency class | E |
Type of use | Residential |
Purchase price | 260.000 € |
Commission | 3,57 % inkl. MwSt. |
Hamburg | 1.950.000 €
240 m²
Hamburg | 620.000 €
71 m²
Hamburg | 1.650.000 €
109 m²
Hamburg | 1.750.000 €
176 m²
Hamburg | 1.850.000 €
139 m²